281 spot pairs with live prices. Create a free account to trade any of them from one wallet.
| Pair | Last price | 24h change | 24h volume | |
|---|---|---|---|---|
| $83,947.72 | +0.16% | $1.67B | Trade | |
| $2,706.54 | +0.45% | $826.09M | Trade | |
| $117.75 | -1.11% | $330.72M | Trade | |
| $1,406.41 | -1.89% | $260.01M | Trade | |
| $5.10 | -4.18% | $231.54M | Trade | |
| $1.49 | -1.38% | $211.52M | Trade | |
| $271.83 | -10.93% | $158.03M | Trade | |
| $1.17 | +1.48% | $126.80M | Trade | |
| $0.2605 | +2.00% | $93.03M | Trade | |
| $2.97 | +74.91% | $84.06M | Trade | |
| $0.5219 | -1.80% | $80.68M | Trade | |
| $769.48 | +0.15% | $76.18M | Trade | |
| $9.03 | +1.88% | $75.68M | Trade | |
| $11.01 | -0.90% | $66.59M | Trade | |
| $14.40 | +0.01% | $49.67M | Trade | |
| $0.501 | -0.75% | $42.12M | Trade | |
| $0.2489 | +0.24% | $40.97M | Trade | |
| $0.10429 | -3.44% | $40.93M | Trade | |
| $304.60 | -0.10% | $40.34M | Trade | |
| $165.24 | +3.03% | $32.89M | Trade | |
| $67.05 | -0.49% | $29.98M | Trade | |
| $0.2223 | -2.24% | $28.55M | Trade | |
| $0.2346 | +8.04% | $26.86M | Trade | |
| $0.2003 | -1.62% | $18.62M | Trade | |
| $1.02 | -4.38% | $17.63M | Trade |
Open a free account in a minute. Every withdrawal is reviewed.
Prices are indicative and refresh about once a minute. Past performance is not a guide to future results.